Customers
12 total customers
Company | Plan | Status | MRR | Health | Renewal |
|---|---|---|---|---|---|
MR Apex Ventures Marcus Rivera | Enterprise | Active | $6,800 | 95 | Dec 1, 2026 |
TN Brightpath Technologies Tom Nakamura | Professional | Active | $1,200 | 72 | Jun 30, 2026 |
EW Cascade Digital Emily Walsh | Professional | Active | $1,200 | 88 | Nov 10, 2026 |
LT CloudBridge Systems Lisa Tanaka | Professional | Churned | $0 | 12 | Feb 28, 2026 |
AK DataForge Inc Anna Kowalski | Starter | At Risk | $299 | 38 | Apr 15, 2026 |
SC Meridian Analytics Sarah Chen | Enterprise | Active | $4,500 | 92 | Sep 15, 2026 |
CD Nexus Platforms Claire Dubois | Enterprise | Active | $5,500 | 90 | Oct 20, 2026 |
PP NovaTech Industries Priya Patel | Enterprise | At Risk | $8,200 | 45 | May 1, 2026 |
AH Orion Software Ahmed Hassan | Starter | Onboarding | $299 | 55 | Mar 25, 2027 |
RH Pinnacle Group Robert Hughes | Custom | Active | $12,000 | 85 | Aug 15, 2026 |
Showing 1–10 of 12